	 -	64708		64738
	 -	32		32
	 -	01/03/18		31/03/18
			 	 	 		  	 	 	 	 	 	 "	
1	FOOD	32	LEONARDO WORKERS	11112	HARCHO SOUP	0.00	0	0	1	0	0	0	0
1	FOOD	32	LEONARDO WORKERS	11113	SOLYANKA	0.00	0	0	8	0	0	0	0
1	FOOD	32	LEONARDO WORKERS	11114	BORSCH	0.00	0	0	2	0	0	0	0
1	FOOD	32	LEONARDO WORKERS	11115	CHIBUREKI	0.00	0	0	2	0	0	0	0
1	FOOD	32	LEONARDO WORKERS	11116	LAHMAJO	0.00	0	0	3	0	0	0	0
1	FOOD	32	LEONARDO WORKERS	11117	KHACHAPURI	0.00	0	0	4	0	0	0	0
